Andrew Mitchell
Andrew Mitchell
-
- Height:
- 5-6
-
- Weight:
- 130
-
- Hometown:
- Bangor, Pa.
-
- Year:
- Sr.
-
- High School:
- Homeschooled
Bio
2016 Top Marks 6,000 meter run: 20:59.0 (Lehigh Cross Country Invitational) 8,000 meter run: 28:54.4 (2016 Landmark Conference Cross Country Championships)2015 Top Marks
6,000 meter run: 23:44.6 (Lehigh Invitational)
8,000 meter run: 28:28.8 (Rowan University Interregional Border Battle)
Personal: Son of Maria and Dennis Mitchell... Major is Physical Therapy
Cross Country Personal Best Marks
| Event | Meet | Mark |
|---|---|---|
| 6K (XC) | Lehigh Cross Country Invitational | 20:59.1 |
| 4.97 MILE (XC) | Dickinson Long-Short Invitational | 29:18.4 |
| 8K (XC) | NCAA Division III Mideast Region Cross Country Championships | 27:56.6 |
Complete Cross Country Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Nov 11, 2017 | NCAA Division III Mideast Region Cross Country Championships | 8K | 27:56.6 | 153rd |
| Oct 28, 2017 | 2017 Landmark Conference Cross Country Championships | 8K | 29:12.4 | 20th |
| Sep 9, 2017 | Juniata College XC Invite | 8K | 30:04.7 | 23rd |
| Oct 29, 2016 | 2016 Landmark Conference Cross Country Championships | 8K | 28:54.4 | 51st |
| Oct 15, 2016 | Inter-Regional Rumble 2016 | 8K | 28:57.4 | 228th |
| Oct 1, 2016 | Paul Short - White | 8K | 29:39.7 | 147th |
| Sep 16, 2016 | Moravian College XC Invitational | 8K | 29:16.3 | 37th |
| Sep 2, 2016 | Lehigh Cross Country Invitational | 6K | 20:59.1 | 41st |
| Nov 14, 2015 | NCAA Division III Mideast Region Cross Country Championships | 8K | 30:00.4 | 270th |
| Oct 31, 2015 | 2015 Landmark Conference XC Championships | 8K | 30:56.8 | 68th |
| Oct 17, 2015 | Rowan Interregional Border Battle | 8K | 28:28.9 | 195th |
| Oct 2, 2015 | Lehigh Paul Short Run | 8K | 29:07.4 | 162nd |
| Sep 26, 2015 | Dickinson Long-Short Invitational | 4.97M | 29:18.4 | 64th |
| Sep 4, 2015 | Lehigh Invitational 2015 | 6K | 23:44.7 | 56th |
